Mortgage Rates as of January 3, 2012
Mortgage Program | Interest Rate | Fully Indexed | APR* | Monthly Payment |
30 Year Fixed | 3.875% | -- | 3.903% | $4.71 - 360 payments of $1,504.76 |
20 Year Fixed | 3.750% | -- | 3.816% | $5.93 - 240 payments of $1,897.24 |
15 Year Fixed | 3.250% | -- | 3.303% | $7.03 - 180 payments of $2,248.54 |
5/1 ARM | 2.750% | 3.375% | 3.168% | $4.08 - 60 payments of $1,306.37 |
5/1 Jumbo ARM | 2.750% | 2.625% | 2.695% | $4.08 - 60 payments of $2,857.69 |
No comments:
Post a Comment